History
| Date | Owner | Notes |
|---|---|---|
| 1332 | ? | Thought to be in existence. |
| 1815 | John Evans | Owned as part of Treffgarne Hall Estate. |
| 1829 | David Evans | Owned as part of Treffgarne Hall Estate. |
| 1884 | ? Evans | Renovated. Current waterwheel installed. |
| 1888 | ? | Maurice Williams [Tenant] (rateable value £39-17-0d; annual rental value £47-8-0d). |
| 1890 | ? | Alfred Bedded [Tenant] (rateable value of land £30-17-0d, buildings £9-0-0d; gross estimated rental value £37-1-0d). |
| At a date before 18/05/1894 | William Hollis Luce | Purchased? (vendor to the next owners?). |
| 18/05/1894 | Bridget Annie Farrar Owen; Marion Edith Eliza Parry Lewis; Helene Haynes Ruth Mason Williams | Purchased as part of Treffgarne Hall Estate for a total price of £7500. |
| 01/06/1914 | As above | Lewis Davies [Tenant] (annual rent of £31-0-0 and tithes 6/9). |
| At a date before 23/9/1920 | Sarah Ellen Williams; Helen Louisa Jones; Charles Lethbridge Ernest Morgan Richardson; Bridget Annie Farrar Owen; Marion Edith Eliza Parry Lewis | Listed as the vendors to Walter Eynon. |
| 23/09/1920 | Walter Eynon | Purchased as a self-contained unit of some 14 acres. |
| 13/10/1928 | Laurence Hugh Higgon | Purchased for £650. |
| 1950 | As above | A leaflet advertises a Tourist Centre and Craft Shop at Nant-y-Coy, run by the Wilsons. |
| 07/01/1958 | Sarah Elizabeth Edwards | Purchase for £1350. |
| 1958 | As above | M Edwards [Tenant] (annual rent £1350-0-0) |
| 1971 | As above | Tenancy ended, ceased to be part of a working farm. |
| 29/09/1971 | Jean Wilson | Purchased for £6100. |
| 1973 | As above | Nature trail established. |
| 1988 | Possibly as above | Running of the mill taken over by Hugh-John and Linda Wilson. |
| 1991 | Possibly as above | Water wheel renovated. |
| 2005 | Margaret Merritt |
Notes and References:
Spellings found:
- Nant-y-Coy / Nantycoy / Nantycoi
- Trefgarn / Trefgarne / Treffgarn / Treffgarne
Iron Age Site Description
Nant-y-Coy is a sub-circular defended enclosure, c.48m by 47m, defined by a bank and ditch on all sides other than to the north, where it rests on a natural scarp above a stream, having a possible entrance to the east.
There is another defended enclosure (Nprn305200) 210m to the south-east and an unenclosed settlement (Nprn305201) 130m to the south.
Type of Site: Defended Enclosure.
Period: IRON AGE.
Compiled by Elwyn Griffiths from original documentation & personal research.
